Complete pickup truck CKD SKD Assembly Production Line Turnkey Solution
Complete PHEV pickup truck CKD SKD Assembly Production Line Turnkey Solution
Complete pickup truck CKD SKD Assembly Production Line Turnkey Solution
| No. | Parameter Item | Specification |
|---|---|---|
| 1 | Overall layout dimension | 280m × 18m × 7.5m |
| 2 | Designed annual output | 120,000 units/year |
| 3 | Production tact time | 90–120 seconds/vehicle |
| 4 | Conveyor line speed | 0.15–0.3 m/min adjustable |
| 5 | Number of working stations | 120 main stations |
| 6 | Body-in-white conveying mode | Skid conveyor + friction drive |
| 7 | Powertrain assembly precision | ±0.1 mm positioning accuracy |
| 8 | Bolt tightening control system | Torque control ±3% error |
| 9 | Air supply pressure | 0.6–0.8 MPa |
| 10 | Workshop temperature control | 18–26 ℃ |
| 11 | Workshop relative humidity | 45%–65% RH |
| 12 | Noise level at operation area | ≤75 dB(A) |
| 13 | Total installed power | 3,200 kW |
| 14 | Max. vehicle weight capacity | 3,500 kg |
| 15 | Automation rate | 65%–75% |
Be the first to review “Complete pickup truck CKD SKD Assembly Production Line Turnkey Solution” Cancel reply

Reviews
There are no reviews yet.